Round | Team | Day | Place | Time | Result |
---|---|---|---|---|---|
1st | Kashiwa | 12/4 |
Hakatanomori |
13:00 | 0-2 |
2nd | Kashiwa | 12/12 |
Kashiwa | 15:00 | 0-2 |
Sec. | Team | Day | Place | Time | Result |
---|---|---|---|---|---|
1 | Yamagata | 3/13 |
Hakatanomori |
14:00 | 1-1 |
2 | Tosu | 3/21 |
Tosu | 13:00 | 3-0 |
3 | Mito | 3/27 |
Mito | 14:00 | 0-0 |
4 | Kofu | 4/3 |
Hakatanomori |
14:00 | 1-1 |
5 | Yokohama | 4/10 |
Mitsuzawa | 14:00 | 0-1 |
6 | Kyoto | 4/17 |
Kamoike | 14:00 | 4-1 |
7 | Omiya | 4/24 |
Hakatanomori |
14:00 | 2-1 |
8 | Sendai | 4/29 |
Hakatanomori |
14:00 | 2-3 |
9 | Sapporo | 5/2 |
Atsubetsu | 14:00 | 2-1 |
10 | Shonan | 5/5 |
Hakatanomori |
13:00 | 3-1 |
11 | Kawasaki | 5/9 |
Todoroki | 14:00 | 0-1 |
12 | Kyoto | 5/15 |
Hakatanomori |
14:00 | 0-0 |
13 | Omiya | 5/19 | Omiya | 19:00 | 2-2 |
14 | Yokohama | 5/22 |
Hakatanomori |
14:00 | 0-0 |
15 | Kofu | 5/29 |
Kose | 14:00 | 0-1 |
16 | Mito | 6/5 |
Hakatanomori |
14:00 | 1-0 |
17 | Tosu | 6/12 |
Hakatanomori |
14:00 | 3-2 |
18 | Yamagata | 6/20 |
Akita | 13:00 | 2-0 |
19 | Shonan | 6/23 | Hiratsuka | 19:00 | 3-1 |
20 | Kawasaki | 6/26 |
Hakatanomori |
14:00 | 0-1 |
21 | Sendai | 7/4 |
Sendai | 19:00 | 0-0 |
22 | Sapporo | 7/10 |
Hakatanomori |
19:00 | 0-1 |
23 | Kyoto | 7/24 |
Nishikyougoku | 18:00 | 1-2 |
24 | Omiya | 7/27 | Hakatanomori |
19:00 | 0-3 |
25 | Yokohama | 8/1 |
Mitsuzawa | 19:00 | 1-0 |
26 | Kofu | 8/8 |
Hakatanomori |
19:00 | 1-0 |
27 | Shonan | 8/11 | Hakatanomori |
19:00 | 2-0 |
28 | Kawasaki | 8/15 |
Todoriki | 18:00 | 1-3 |
29 | Sendai | 8/21 |
Hakatanomori |
19:00 | 1-0 |
30 | Sapporo | 8/25 | Atsubetsu | 19:00 | 2-0 |
31 | Yamagata | 8/29 |
Hakatanomori |
19:00 | 0-1 |
32 | Tosu | 9/4 |
Tosu | 19:00 | 0-1 |
33 | Mito | 9/11 |
Kasamatsu | 19:00 | 1-0 |
34 | Yokohama | 9/18 |
Hakatanomori |
19:00 | 1-2 |
35 | Omiya | 9/23 |
Omiya | 14:00 | 0-2 |
36 | Kyoto | 9/26 |
Honjo |
18:00 | 1-3 |
37 | Sendai | 10/2 |
Miyagi | 14:00 | 2-1 |
38 | Sapporo | 10/16 |
Hakatanomori |
14:00 | 1-0 |
39 | Kofu | 10/23 |
Kose | 14:00 | 2-1 |
40 | Mito | 10/30 |
Hakatanomori |
13:00 | 2-0 |
41 | Kawasaki | 11/6 |
Hakatanomori |
14:00 | 2-1 |
42 | Shonan | 11/20 |
Hiratsuka | 14:00 | 1-0 |
43 | Tosu | 11/23 |
Hakatanomori |
13:00 | 2-1 |
44 | Yamagata | 11/27 |
Yamagata Pref. | 14:00 | 3-1 |
Round | Team | Day | Place | Time | Result |
---|---|---|---|---|---|
3 | Tenri Univ. | 10/10 |
Hakatanomori |
13:00 | 9-1 |
4 | Urawa | 11/14 |
Hakatanomori |
18:00 | 1-3 |
5 | 12/12 |
||||
Quarterfinal | 12/19 |
||||
Semifinal | 12/25 |
||||
Final | 1/1 |