Round | Team | Day | Place | Time | Result |
---|---|---|---|---|---|
1 | Oharagakuen | 12/1 |
Matsumoto | 13:00 | 1-0 |
2 | Tochigi SC | 12/8 |
Hakatanomori |
13:00 | 2-1 |
3 | Urawa | 12/15 |
Komaba | 13:00 | 2-1 |
4 | Kyoto | 12/22 |
Kamoike | 13:00 | 0-1V |
Quarterfinal | --- | 12/25 | Toyota | 18:30 | --- |
Semifinal | --- | 12/28 |
Saitama | 13:00 | --- |
Final | --- | 1/1 |
National | 13:30 | --- |
Sec. | Team | Day | Place | Time | Result |
---|---|---|---|---|---|
1 | Oita | 3/3 |
Hakatanomori |
15:30 | 1-2 |
2 | Kofu | 3/9 |
Kose | 14:00 | 2-0 |
3 | Kawasaki | 3/16 |
Hakatanomori |
15:00 | 4-0 |
4 | Yokohama | 3/21 |
Hakatanomori |
14:00 | 1-1 |
5 | Omiya | 3/24 |
Omiya | 14:00 | 0-2 |
6 | Shonan | 3/30 |
Hakatanomori |
14:00 | 1-1 |
7 | Nigata | 4/6 |
Nigata | 15:00 | 1-0 |
8 | Yamagata | 4/10 | Hakatanomori |
19:00 | 2-2 |
9 | Osaka | 4/13 |
Nagai2 | 14:00 | 2-1 |
10 | Mito | 4/20 |
Hakatanomori |
14:00 | 4-0 |
11 | Tosu | 4/24 | Tosu | 19:00 | 1-1 |
12 | Kofu | 4/27 |
Hakatanomori |
14:00 | 1-1 |
13 | Yokohama | 5/3 |
Mitsuzawa | 13:00 | 0-1 |
14 | Omiya | 5/6 |
Hakatanomori |
14:00 | 1-0 |
15 | Shonan | 5/12 |
Hiratsuka | 15:00 | 0-1 |
16 | Nigata | 7/6 |
Hakatanomori |
19:00 | 0-1 |
17 | Yamagata | 7/10 | Yamagata Pref. | 19:00 | 1-1 |
18 | Tosu | 7/13 |
Hakatanomori |
19:00 | 2-0 |
19 | Oita | 7/20 |
Oita | 19:00 | 0-0 |
20 | Osaka | 7/24 | Hakatanomori |
19:00 | 3-5 |
21 | Mito | 7/27 |
Kasamatsu | 18:00 | 3-5 |
22 | Kawasaki | 8/1 | Todoroki | 19:00 | 1-2 |
23 | Shonan | 8/7 | Hakatanomori |
19:00 | 3-0 |
24 | Tosu | 8/10 |
Tosu | 19:00 | 0-1 |
25 | Yamagata | 8/17 |
Hakatanomori |
19:00 | 0-0 |
26 | Osaka | 8/21 | Nagai2 | 19:00 | 0-1 |
27 | Kofu | 8/25 |
Kose | 18:30 | 0-3 |
28 | Oita | Hakatanomori |
19:00 | 1-2 | |
29 | Nigata | 9/7 |
Nigata | 18:00 | 2-2 |
30 | Mito | 9/11 | Hakatanomori |
19:00 | 2-1 |
31 | Yokohama | 9/14 |
Hakatanomori |
19:00 | 1-2 |
32 | Omiya | 9/21 |
Komaba | 15:00 | 1-1 |
33 | Kawasaki | 9/25 | Hakatanomori |
19:00 | 1-2 |
34 | Shonan | 9/28 |
Hiratsuka | 19:00 | 0-2 |
35 | Osaka | 10/5 |
Honjo |
14:00 | 2-4 |
36 | Mito | 10/9 | Kasamatsu | 19:00 | 2-3 |
37 | Yokohama | 10/12 |
Mitsuzawa | 14:00 | 2-3 |
38 | Kofu | 10/19 |
Hakatanomori |
14:00 | 1-4 |
39 | Kawasaki | 10/23 | Todoroki | 19:00 | 3-4 |
40 | Omiya | 10/26 |
Hakatanomori |
18:00 | 2-1 |
41 | Nigata | 11/2 |
Hakatanomori |
14:00 | 2-2 |
42 | Yamagata | 11/9 |
Yamagata Pref. | 14:00 | 0-1 |
43 | Tosu | 11/16 |
Hakatanomori |
14:00 | 1-1 |
44 | Oita | 11/24 |
Oita | 13:00 | 1-2 |