Sec. | Team | Day | Place | Time | Result |
---|---|---|---|---|---|
1 | Kyoto | 3/8 |
Level5 |
13:00 | 1-3 |
2 | Ehime | 3/15 |
Ninjineer | 13:00 | 1-2 |
3 | Sapporo | 3/21 |
Sapporo | 14:00 | 1-2 |
4 | Kumamoto | 3/29 |
Level5 |
13:00 | 1-0 |
5 | Yokohama | 4/1 | Nippatsu | 19:00 | 2-2 |
6 | Mito | 4/5 |
Level5 |
13:00 | 1-0 |
7 | Oita | 4/11 |
Daigin | 16:00 | 2-1 |
8 | Kitakyushu | 4/19 |
Honjo | 15:00 | 1-0 |
9 | Gifu | 4/26 |
Level5 |
13:00 | 2-2 |
10 | Iwata | 4/29 |
Yamaha | 13:00 | 1-0 |
11 | Osaka | 5/3 |
Level5 |
13:00 | 1-0 |
12 | Gunma | 5/6 |
Level5 |
13:00 | 4-1 |
13 | Tochigi | 5/9 |
Tochigi Green | 13:00 | 0-0 |
14 | Okayama | 5/17 |
Level5 |
13:00 | 1-0 |
15 | Sanuki | 5/24 |
Level5 |
13:00 | 1-3 |
16 | Omiya | 5/31 |
NACK | 16:00 | 0-2 |
17 | Tokushima | 6/6 |
Level5 |
13:00 | 1-0 |
18 | Chiba | 6/14 |
Fukuda Denshi | 19:00 | 2-2 |
19 | Kanazawa | 6/21 |
Level5 |
18:00 | 0-2 |
20 | Nagasaki | 6/28 |
Nagasaki Pref. | 18:00 | 0-0 |
21 | Tokyo | 7/4 |
Ajinomoto | 18:00 | 1-1 |
22 | Kitakyushu | 7/8 | Level5 |
19:30 | 4-2 |
23 | Mito | 7/12 |
Ks | 18:00 | 2-2 |
24 | Omiya | 7/18 | Level5 |
18:00 | 1-3 |
25 | Kyoto | 7/22 | Nishikyogoku | 19:00 | 2-1 |
26 | Nagasaki | 7/26 |
Level5 |
18:00 | 0-0 |
27 | Oita | 8/1 |
Level5 |
18:00 | 1-1 |
28 | Kanazawa | 8/8 |
IshikawaSeibu | 18:00 | 1-0 |
29 | Iwata | 8/15 |
Level5 |
18:00 | 2-0 |
30 | Okayama | 8/23 |
City Light | 19:00 | 0-1 |
31 | Sanuki | 9/13 |
Marugame | 18:00 | 1-0 |
32 | Sapporo | 9/20 |
Level5 |
13:00 | 2-1 |
33 | Kumamoto | 9/23 |
UmakanaYokana | 13:00 | 1-0 |
34 | Tokyo | 9/27 |
Level5 |
19:00 | 0-0 |
35 | Osaka | 10/4 |
Yanmar | 17:00 | 1-0 |
36 | Chiba | 10/10 |
Level5 |
16:00 | 1-0 |
37 | Tochigi | 10/18 |
Level5 |
16:00 | 4-2 |
38 | Tokushima | 10/25 |
Naruto Otsuka | 16:00 | 3-0 |
39 | Yokohama | 11/1 |
Level5 |
14:00 | 4-0 |
40 | Gunma | 11/8 |
Shoda | 19:00 | 4-0 |
41 | Ehime | 11/14 |
Level5 |
12:00 | 1-0 |
42 | Gifu | 11/23 |
Nagaragawa | 14:00 | 4-1 |