Sec. | Team | Day | Place | Time | Result |
---|---|---|---|---|---|
1 | Kumamoto | 3/2 |
Uma | 15:00 | 1-2 |
2 | Kyoto | 3/9 |
Level5 |
16:00 | 1-0 |
3 | Ehime | 3/16 |
Level5 |
13:00 | 1-1 |
4 | Iwata | 3/22 |
Yamaha | 19:00 | 3-3 |
5 | Yokohama | 3/30 |
Level5 |
13:00 | 1-0 |
6 | Gifu | 4/5 |
Nagaragawa | 13:00 | 2-1 |
7 | Nagasaki | 4/13 |
Level5 |
16:00 | 2-5 |
8 | Sanuki | 4/20 |
Marugame | 16:00 | 1-1 |
9 | Gunma | 4/26 |
Shoda | 13:00 | 2-1 |
10 | Kitakyushu | 4/29 |
Level5 |
13:00 | 0-1 |
11 | Oita | 5/3 |
Level5 |
13:00 | 1-2 |
12 | Okayama | 5/6 |
Kanko | 14:00 | 1-1 |
13 | Toyama | 5/11 |
Level5 |
14:00 | 2-1 |
14 | Shonan | 5/18 |
BMW | 16:00 | 0-2 |
15 | Yamagata | 5/24 |
Level5 |
16:00 | 0-1 |
16 | Sapporo | 5/31 |
Atsubetsu | 14:00 | 1-1 |
17 | Chiba | 6/7 |
Level5 |
17:00 | 1-0 |
18 | Tokyo | 6/14 |
Komazawa | 14:00 | 5-0 |
19 | Mito | 6/21 |
Ks | 18:00 | 2-1 |
20 | Tochigi | 6/28 |
Level5 |
18:00 | 2-0 |
21 | Matsumoto | 7/5 |
Matsumoto | 18:00 | 1-2 |
22 | Okayama | 7/20 | Level5 |
18:00 | 2-3 |
23 | Kyoto | 7/26 |
Nishikyogoku | 19:00 | 1-3 |
24 | Shonan | 7/30 | Level5 |
19:00 | 0-0 |
25 | Ehime | 8/3 |
Ninjineer | 18:00 | 0-0 |
26 | Iwata | 8/10 |
Level5 |
18:00 | 3-1 |
27 | Nagasaki | 8/17 |
Nagasaki Pref. | 18:00 | 0-0 |
28 | Gifu | 8/24 |
Level5 |
18:00 | 1-0 |
29 | Yokohama | 8/31 |
NIppatsu | 18:00 | 0-2 |
30 | Kitakyushu | 9/6 |
Honjo | 18:00 | 5-3 |
31 | Mito | 9/14 |
Level5 |
18:00 | 0-1 |
32 | Oita | 9/20 |
Daigin | 19:00 | 0-3 |
33 | Tokyo | 9/23 |
Level5 |
12:30 | 0-1 |
34 | Toyama | 9/28 |
Toyama | 13:00 | 2-1 |
35 | Chiba | 10/4 |
Fukuda Denshi | 16:00 | 0-3 |
36 | Sanuki | 10/11 |
Level5 |
13:00 | 1-2 |
37 | Gunma | 10/19 |
Level5 |
13:00 | 1-1 |
38 | Tochigi | 10/26 |
Tochigi Green | 13:00 | 1-1 |
39 | Matsumoto | 11/1 |
Level5 |
19:00 | 1-2 |
40 | Yamagata | 11/8 |
ND | 16:00 | 1-2 |
41 | Sapporo | 11/15 |
Level5 |
14:00 | 2-2 |
42 | Kumamoto | 11/23 |
Level5 |
14:00 | 1-3 |
Round | Team | Day | Place | Time | Result |
---|---|---|---|---|---|
2 | Mito | 7/13 |
K's Denki | 16:00 | 0-2 |