Sec. | Team | Day | Place | Time | Result |
---|---|---|---|---|---|
1 | Kofu | 3/6 |
Level5 |
13:00 | 3-1 |
2 | Sapporo | 3/13 |
Sapporo Dome | 16:00 | 3-0 |
3 | Kashiwa | 3/21 |
Kashiwa | 13:00 | 0-1 |
4 | Toyama | 3/28 |
Level5 |
13:00 | 5-0 |
5 | Tokyo | 4/3 |
Komazawa | 13:00 | 1-1 |
6 | Gifu | 4/11 |
Level5 |
16:00 | 0-2 |
7 | Mito | 4/17 |
Ks | 16:00 | 0-1 |
8 | Tosu | 4/25 |
Level5 |
13:00 | 0-1 |
9 | Ehime | 4/29 |
Ninjineer | 16:00 | 1-2 |
10 | --- | --- |
--- | --- | --- |
11 | Kumamoto | 5/5 |
Level5 |
14:00 | 6-1 |
12 | Chiba | 5/9 |
Fukuari | 14:00 | 1-1 |
13 | Yokohama | 5/16 |
Level5 |
13:00 | 2-1 |
14 | Kitakyushu | 5/22 |
Honjo | 14:00 | 1-0 |
15 | Tokushima | 5/29 |
Level5 |
13:00 | 1-0 |
16 | Tochigi | 6/6 |
Tochigi | 13:00 | 2-1 |
17 | Oita | 6/13 |
Level5 |
16:00 | 2-1 |
18 | Kusatsu | 7/17 |
Shoda | 19:00 | 1-2 |
19 | Okayama | 7/24 |
Level5 |
18:00 | 0-0 |
20 | --- | --- |
--- |
--- | --- |
21 | Ehime | 8/8 |
Level5 |
18:00 | 2-0 |
22 | Kofu | 8/15 |
Kose | 18:00 | 2-2 |
23 | Mito | 8/21 |
Level5 |
18:00 | 5-0 |
24 | Toyama | 8/29 |
Toyama | 18:00 | 2-1 |
25 | Chiba | 9/12 |
Level5 |
16:00 | 2-1 |
26 | Yokohama | 9/19 |
Nippatsu | 13:00 | 3-1 |
27 | Tosu | 9/23 |
Best Amenity | 13:00 | 1-0 |
28 | Kashiwa | 9/26 |
Level5 |
16:00 | 0-2 |
29 | Kumamoto | 10/3 |
Kumamoto | 16:00 | 1-2 |
30 | Kusatsu | 10/17 |
Level5 |
13:00 | 2-1 |
31 | Kitakyushu | 10/24 |
Level5 |
16:00 | 2-0 |
32 | Tokushima | 10/31 |
Naruto Otsuka | 16:00 | 3-2 |
33 | Tochigi | 11/6 |
Level5 |
13:00 | 2-3 |
34 | Oita | 11/14 |
Oita | 19:30 | 0-0 |
35 | Tokyo | 11/20 |
Level5 |
14:30 | 3-2 |
36 | Gifu | 11/23 |
Nagaragawa | 12:00 | 2-0 |
37 | Sapporo | 11/27 |
Level5 |
17:30 | 0-0 |
38 | Okayama | 12/4 |
kanko | 12:30 | 2-1 |
Round | Team | Day | Place | Time | Result |
---|---|---|---|---|---|
2 | Okayama | 9/5 |
Kanko | 18:00 | 3-2 |
3 | Hiroshima | 10/13 | Coca Cola West | 19:00 | 2-2(PK5-4) |
4 | Omiya | 11/17 | NACK5 | 19:00 | 2-2(PK5-3) |
Quarterfinal | FC TOKYO | 12/25 |
Kumagaya | 15:00 | 1-1(1-2 EX) |
Semifinal | 12/29 |
||||
Final | 1/1 |
National | 14:00 |