Sec. | Team | Day | Place | Time | Result |
---|---|---|---|---|---|
1 | Toyama | 3/7 |
Level5 |
13:00 | 0-0 |
2 | Kusatsu | 3/15 |
Shoda | 16:00 | 2-3 |
3 | Mito | 3/22 |
Level5 |
13:00 | 1-2 |
4 | Tochigi | 3/25 | National | 19:00 | 2-0 |
5 | Yokohama | 3/29 |
Level5 |
13:00 | 1-0 |
6 | Gifu | 4/5 |
Nagaragawa | 16:00 | 2-0 |
7 | Kumamoto | 4/12 |
Level5 |
13:00 | 1-1 |
8 | Ehime | 4/15 | Level5 |
19:00 | 1-0 |
9 | Tokushima | 4/19 |
Naruto Otsuka | 15:00 | 1-2 |
10 | Shonan | 4/26 |
Level5 |
16:00 | 0-3 |
11 | Okayama | 4/29 |
Okayama | 19:00 | 0-1 |
12 | Sapporo | 5/2 |
Level5 |
19:00 | 0-0 |
13 | Sendai | 5/5 |
Miyagi | 15:00 | 1-3 |
14 | Tosu | 5/10 |
Level5 |
13:00 | 0-0 |
15 | Tokyo | 5/17 |
Ajinomoto | 16:00 | 0-0 |
16 | Kofu | 5/20 | Level5 |
19:00 | 2-4 |
17 | Osaka | 5/23 |
Nagai | 16:00 | 1-4 |
18 | Gifu | 5/30 |
Level5 |
16:00 | 0-1 |
19 | Yokohama | 6/3 | Nippatsu | 19:00 | 1-0 |
20 | Kusatsu | 6/7 |
Level5 |
16:00 | 1-2 |
21 | Sendai | 6/13 |
Level5 |
13:00 | 1-0 |
22 | Ehime | 6/20 |
Ningineer | 14:00 | 0-3 |
23 | Kofu | 6/24 | Kose | 19:00 | 0-6 |
24 | Tokyo | 6/28 |
Level5 |
13:00 | 1-2 |
25 | Tosu | 7/4 |
Best Amenity | 19:00 | 1-3 |
26 | Mito | 7/8 | Kasamatsu | 19:00 | 0-5 |
27 | Tochigi | 7/11 |
Level5 |
19:00 | 1-0 |
28 | Shonan | 7/19 |
Hiratsuka | 19:00 | 3-2 |
29 | Tokushima | 7/22 | Level5 |
19:00 | 1-1 |
30 | Kumamoto | 7/26 |
Kumamoto | 18:00 | 3-2 |
31 | Okayama | 8/1 |
Level5 |
19:00 | 0-0 |
32 | Sapporo | 8/5 | Atsubetsu | 19:00 | 0-3 |
33 | Osaka | 8/9 |
Level5 |
19:00 | 2-2 |
34 | Toyama | 8/16 |
Toyama | 18:00 | 1-1 |
35 | Tochigi | 8/23 |
Level5 |
19:00 | 3-1 |
36 | Shonan | 8/29 |
Level5 |
19:00 | 0-1 |
37 | Okayama | 9/2 | Okayama | 19:00 | 2-2 |
38 | Tosu | 9/6 |
Best Amenity | 19:00 | 1-3 |
39 | Sendai | 9/13 |
Level5 |
16:00 | 2-0 |
40 | Sapporo | 9/20 |
Muroran | 13:00 | 0-1 |
41 | Tokushima | 9/23 |
Level5 |
16:00 | 0-0 |
42 | Ehime | 9/27 |
Ningineer | 16:00 | 1-0 |
43 | Osaka | 10/3 |
Nagai | 19:00 | 0-0 |
44 | Toyama | 10/7 | Level5 |
19:00 | 1-1 |
45 | Kumamoto | 10/18 |
Kumamoto | 13:00 | 0-1 |
46 | Gifu | 10/21 | Level5 |
19:00 | 1-0 |
47 | Tokyo | 10/25 |
Ajinomoto | 15:00 | 0-1 |
48 | Kofu | 11/8 |
Level5 |
12:30 | 2-1 |
49 | Kusatsu | 11/22 |
Shoda | 16:00 | 2-1 |
50 | Mito | 11/29 |
Level5 |
16:00 | 3-1 |
51 | Yokohama | 12/5 |
Nissan | 12:30 | 2-2 |
Round | Team | Day | Place | Time | Result |
---|---|---|---|---|---|
2 | Ehime | 10/11 |
Ninjineer | 13:00 | 1-1(PK4-2) |
3 | Kashima | 10/31 |
Kashima | 13:00 | 0-3 |
4 | 11/ |
||||
5 | 12/ |
||||
Quarterfinal | 12/ |
||||
Semifinal | 12/ |
||||
Final | 1/1 |
National | 14:00 |