Sec. | Team | Day | Place | Time | Result |
---|---|---|---|---|---|
1 | --- | 3/8-9 |
--- | --- | --- |
2 | Mito | 3/16 |
Level5 |
13:00 | 2-1 |
3 | Sendai | 3/20 |
YurTec | 13:00 | 0-1 |
4 | Kofu | 3/23 |
Kose | 16:00 | 2-2 |
5 | Ehime | 3/30 |
Level5 |
13:00 | 2-0 |
6 | Tokushima | 4/6 |
Otsuka Naruto | 13:00 | 1-3 |
7 | Gifu | 4/12 |
Level5 |
13:00 | 1-5 |
8 | Tosu | 4/20 |
Level5 |
13:00 | 2-0 |
9 | Yamagata | 4/26 |
ND | 13:00 | 0-0 |
10 | Kusatsu | 4/29 |
Level5 |
16:00 | 1-1 |
11 | Shonan | 5/3 |
Hiratsuka | 13:00 | 0-4 |
12 | Kumamoto | 5/6 |
Level5 |
13:00 | 2-4 |
13 | Hiroshima | 5/11 |
Level5 |
13:00 | 0-3 |
14 | Yokohama | 5/18 |
Nippatsu | 16:00 | 1-2 |
15 | Osaka | 5/21 | Nagai | 19:00 | 1-2 |
16 | Sendai | 5/25 |
Level5 |
13:00 | 2-0 |
17 | Tosu | 5/31 |
Best Amenity | 14:00 | 3-1 |
18 | Kumamoto | 6/8 |
Suizenji | 13:00 | 2-1 |
19 | Yamagata | 6/11 | Level5 |
19:00 | 0-3 |
20 | Hiroshima | 6/15 |
Big Arch | 19:00 | 1-1 |
21 | Osaka | 6/21 | Level5 |
14:00 | 0-1 |
22 | Gifu | 6/25 | Nagaragawa | 19:00 | 1-0 |
23 | Ehime | 6/29 |
Ningineer | 19:00 | 1-1 |
24 | Kofu | 7/5 |
Level5 |
19:00 | 0-2 |
25 | Kusatsu | 7/9 | Shoda | 19:00 | 2-1 |
26 | Tokushima | 7/13 |
Level5 |
19:00 | 2-1 |
27 | Yokohama | 7/20 |
Level5 |
19:00 | 3-2 |
28 | Mito | 7/26 |
Kasamatsu | 19:00 | 3-2 |
29 | Shonan | 8/3 |
Level5 |
19:00 | 2-2 |
30 | --- | 8/9-10 |
--- | --- | --- |
31 | Kumamoto | 8/16 |
Level5 |
19:00 | 2-2 |
32 | Hiroshima | 8/23 |
Big Arch | 18:00 | 0-4 |
33 | Tosu | 8/30 or 31 |
Level5 |
19:00 | 2-2 |
34 | Sendai | 9/7 | Yuasa | 19:00 | 0-3 |
35 | Tokushima | 9/13 |
Level5 |
19:00 | 3-1 |
36 | Kusatsu | 9/20 |
Shoda | 13:00 | 1-1 |
37 | Osaka | 9/23 | Level5 |
19:00 | 3-2 |
38 | Gifu | 9/27 |
Nagaragawa | 13:00 | 1-1 |
39 | Yamagata | 10/5 |
ND | 13:00 | 0-1 |
40 | Yokohama | 10/19 |
Level5 |
13:00 | 0-0 |
41 | Mito | 10/26 |
Kasamatsu | 13:00 | 0-0 |
42 | --- | 11/8-9 | --- | --- | --- |
43 | Ehime | 11/23 |
Level5 |
16:00 | 2-2 |
44 | Kofu | 11/29 | Kose | 14:00 | 1-0 |
45 | Shonan | 12/6 |
Level5 |
12:00 | 3-1 |
Round | Team | Day | Place | Time | Result |
---|---|---|---|---|---|
3 | Mito | 10/12 |
Level5 |
13:00 | 0-1 |